Courses Taught by Brad Raven
Click the course Title link for more information.
Title | Begins | Ends | Meets | Fee |
---|---|---|---|---|
Commissioner Duties Review 1 | 10/02/25 | 10/02/25 | Th from 9:00 AM to 4:00 PM | 65.00 |
Overview of County Government | 10/01/25 | 10/01/25 | W from 9:00 AM to 4:00 PM | 65.00 |
Open Meetings | 12/10/25 | 12/10/25 | W from 1:00 PM to 4:00 PM | 40.00 |
Budget Process 1 Intro | 09/23/25 | 09/23/25 | Tu from 9:00 AM to 4:00 PM | 65.00 |
Budget Process 2 | 09/24/25 | 09/24/25 | W from 9:00 AM to 4:00 PM | 65.00 |
Land Records | 11/18/25 | 11/19/25 | Tu and W from 9:00 AM to 4:00 PM | 125.00 |
Councils, Commissions, Boards & Trusts | 04/28/26 | 04/28/26 | Tu from 9:00 AM to 4:00 PM | 65.00 |
Commissioner Duties Review 1 | 04/09/26 | 04/09/26 | Th from 9:00 AM to 4:00 PM | 65.00 |
Excise Board Training - Part I | 01/20/26 | 01/20/26 | Tu from 1:00 PM to 4:00 PM | 32.50 |
Excise Board Training - Part II | 01/27/26 | 01/27/26 | Tu from 1:00 PM to 4:00 PM | 32.50 |
Overview of County Government | 05/07/26 | 05/07/26 | Th from 9:00 AM to 4:00 PM | 65.00 |
Open Meetings | 02/19/26 | 02/19/26 | Th from 9:00 AM to 12 N | 40.00 |
Open Meetings | 03/26/26 | 03/26/26 | Th from 9:00 AM to 12 N | 40.00 |
Open Records | 02/19/26 | 02/19/26 | Th from 1:00 PM to 4:00 PM | 40.00 |
Open Records | 03/26/26 | 03/26/26 | Th from 1:00 PM to 4:00 PM | 40.00 |
Legislative Process | 02/24/26 | 02/24/26 | Tu from 9:00 AM to 4:00 PM | 65.00 |
Budget Process 1 Intro | 04/22/26 | 04/22/26 | W from 9:00 AM to 4:00 PM | 65.00 |
Budget Process 2 | 04/23/26 | 04/23/26 | Th from 9:00 AM to 4:00 PM | 65.00 |
Land Records | 03/03/26 | 03/04/26 | Tu and W from 9:00 AM to 4:00 PM | 125.00 |
Statute Reference | 02/25/26 | 02/25/26 | W from 9:00 AM to 4:00 PM | 65.00 |
Statute Reference | 06/23/26 | 06/23/26 | Tu from 9:00 AM to 4:00 PM | 65.00 |
Click the course Title link for more information.
These courses may be offered at a future date. Click the course Title link for more information.