Pontotoc Technology Center
Click the course Title link for more information.
Title | Begins | Ends | Meets | Fee |
---|---|---|---|---|
Basic Mapping | 01/22/26 | 01/22/26 | Th from 9:00 AM to 4:00 PM | 65.00 |
Effective Work Skills | 03/05/26 | 03/05/26 | Th from 9:00 AM to 4:00 PM | 65.00 |
County Clerk Duties Review I | 02/17/26 | 02/17/26 | Tu from 9:00 AM to 4:00 PM | 65.00 |
County Clerk Duties Review II | 02/18/26 | 02/18/26 | W from 9:00 AM to 4:00 PM | 65.00 |
Supervisory Skills I | 03/06/26 | 03/06/26 | F from 9:00 AM to 4:00 PM | 65.00 |
Click the course Title link for more information.
These courses may be offered at a future date. Click the course Title link for more information.